xFUND Portal (FUND-MainNet-2)
Emissions Generator Log for 2022-08-22
Used at the time of emissions
Num Emissions: 20
xFUND Emitted: 1
xFUND Per Emission: 0.05
Total Active Stake: 37,438,660,080,846,710
Eligible Validators (active at time of emissions on 2022-08-22)
Validator | Token Stake | Proportion | # entries | Probability |
---|---|---|---|---|
xFUNDMRT | 2,906,742,306,700,098 | 0.07764012655429305 | 776 | 7.7615523104620925% |
Байкальский капитал | 5,104,727,339,006,605 | 0.13634909283567384 | 1363 | 13.632726545309062% |
Iceman | 1,003,000,000,000,000 | 0.026790488704298634 | 268 | 2.680536107221444% |
FUND-Family | 951,371,424,104,247 | 0.025411470978122967 | 254 | 2.540508101620324% |
漸江水 | 2,035,000,000,000,000 | 0.054355577779907994 | 544 | 5.441088217643529% |
BerlinFUNDCrew | 2,326,616,850,000,000 | 0.062144768134751616 | 621 | 6.2112422484496905% |
Xhosa | 250,000,000,000,000 | 0.006677589407851105 | 67 | 0.670134026805361% |
Silverbullet | 1,016,160,000,000,000 | 0.027141997010727916 | 271 | 2.7105421084216843% |
CryptoSniper | 335,000,000,000,000 | 0.00894796980652048 | 89 | 0.8901780356071214% |
Archimedes | 2,259,088,000,000,000 | 0.06034104840081415 | 603 | 6.03120624124825% |
SatsangG | 2,391,000,000,000,000 | 0.06386446509668797 | 639 | 6.391278255651129% |
Octopos | 62,843,345,124,302 | 0.0016785682230238818 | 17 | 0.17003400680136027% |
GALAXYStar | 725,000,000,000,000 | 0.019365009282768204 | 194 | 1.9403880776155231% |
Serenity | 1,618,474,770,300,000 | 0.043230039932118124 | 432 | 4.3208641728345665% |
Chainmasters | 1,241,033,681,949,998 | 0.03314845347750305 | 331 | 3.3106621324264855% |
MediaRally | 835,035,000,000,000 | 0.02230408348473979 | 223 | 2.2304460892178435% |
Helium | 250,100,000,000,000 | 0.0066802604436142455 | 67 | 0.670134026805361% |
FUNDBaron | 4,916,757,156,952,559 | 0.1313283420489701 | 1313 | 13.13262652530506% |
XFUND4EVER | 1,238,724,935,000,000 | 0.0330867860207882 | 331 | 3.3106621324264855% |
Shib Army | 1,083,544,831,000,000 | 0.028941869945669663 | 289 | 2.8905781156231245% |
CIVians | 912,134,055,714,620 | 0.024363426835920864 | 244 | 2.440488097619524% |
FUNDManiac | 610,385,000,000,000 | 0.01630360164284479 | 163 | 1.6303260652130427% |
Specter | 1,869,895,564,919 | 0.00004994557927236349 | 1 | 0.010002000400080016% |
rebirth | 2,052,350,489,429,356 | 0.054819015557646 | 548 | 5.481096219243849% |
REUMining | 1,311,700,999,999,998 | 0.03503600281547076 | 350 | 3.5007001400280053% |
Totals | 37,438,660,080,846,710 | 1 | 9998 | 100 % |
Emission Tickets Log for 2022-08-22
Each Validator was assigned entry ticket IDs below, according to the number of entries available to them, based on the proportion of their stake at the time emissions were generated.
Validator | Ticket IDXs |
---|---|
xFUNDMRT | |
FUNDBaron | |
Archimedes | |
Chainmasters | |
BerlinFUNDCrew | |
Байкальский капитал | |
SatsangG | |
漸江水 | |
Iceman | |
rebirth | |
Shib Army | |
FUND-Family | |
XFUND4EVER | |
Xhosa | |
FUNDManiac | |
REUMining | |
Serenity | |
MediaRally | |
GALAXYStar | |
CIVians | |
Silverbullet | |
CryptoSniper | |
Helium | |
Octopos | |
Specter |
Allocations Log for 2022-08-22
The randomly selected ticket ID for each emission, and the Validator the ticket ID was assigned to at the time of emissions.
# | Ticket Idx | Validator |
---|---|---|
1 | 4877 | Archimedes |
2 | 8248 | FUNDBaron |
3 | 6194 | Shib Army |
4 | 3522 | 漸江水 |
5 | 6548 | Байкальский капитал |
6 | 2575 | SatsangG |
7 | 7003 | XFUND4EVER |
8 | 674 | MediaRally |
9 | 4065 | Байкальский капитал |
10 | 9325 | Archimedes |
11 | 6876 | xFUNDMRT |
12 | 4147 | FUNDBaron |
13 | 4286 | Shib Army |
14 | 8979 | Байкальский капитал |
15 | 4817 | REUMining |
16 | 7494 | Archimedes |
17 | 5168 | Chainmasters |
18 | 9313 | Archimedes |
19 | 9905 | Serenity |
20 | 435 | Байкальский капитал |